Below please see the list of 42 residential properties owned by the City of Richmond Heights.
Special thanks to longtime resident Lee Kinnard in Ward 2 for drawing my attention to this important information while I was campaigning in 2009.
For the residential real estate listed below, the City pays all utilities: electricity, gas, and water. In addition, the City pays for upkeep – such as grass cutting and snow removal – through the Service Department. These expenses are not accounted for separately and cannot be easily separated from the City’s overall annual expenses.
As residents and tax-payers, you will not be able to find this list in the City’s most recent audited financial statement dated December 2008 because the assets are not itemized. As of December 2008, the City of Richmond Heights had total net capital assets of $23.8 million.
Copied below are the comments from the Auditor of State in 2008 regarding how Richmond Heights accounts for its property:
Capital Asset Records
· Depreciation amounts have not changed for assets dated 2004 and earlier.
· No detail listing exists for 2004 asset additions.
· Incorrect depreciation amounts were calculated either in the first year or subsequent year of assets.
· Depreciation amounts were taken for assets whose useful life had already expired.
· Funds issued by the Ohio Public Works Commission (OPWC) on the City’s behalf for infrastructure projects were not recorded in the City’s financial system and thus not included as asset additions with corresponding depreciation on the City’s capital asset listings.
· Asset additions included items that were below the capitalization threshold established by the City.
· The last official inventory taken of assets was performed as of December 31, 2003.
· The City utilizes several Excel spreadsheets to account for additions and depreciation. These spreadsheets contained incorrect formulas for footing and depreciation calculations.
· There was some minor consistency issues associated with the useful lives used within the same class of capital assets.
(As of June 23, 2011) | |||||
Parcel Number | Address | Date of Transfer | Grantor | Tax Exemption | Comments |
661-10-028 | 26260 Chardon Rd. | Yes | |||
662-24-006 | Highland Rd. | Yes | |||
662-24-005 | 27285 Highland Rd. | Yes | |||
662-24-004 | Highland Rd. | Yes | |||
662-23-001 | 0000 Highland Rd | Yes | |||
662-11-051 | Trebisky Rd. | Yes | |||
662-16-092 | Highland Rd. | Yes | |||
662-27-002 | Hillary Lane | Richmond Run Homeowner Assoc. | Yes | ||
662-22-023 | 457 Richmond Rd. | Yes* | *Court mistakenly took off tax exempt list when new City Hall built. Exemption application filed 3/25/09 and granted 3/31/10. | ||
661-21-013 | Balmoral Dr. | July 16, 1990 | State of Ohio (Foreclosure) | Yes | |
661-05-016 | Richmond Rd. | July 13, 1994 | Phillip B. Didonato | Yes | |
662-04-012 | Highland Rd. | July 13, 1994 | Sylvester Hall | Yes | |
662-28-061 | 0000 Edgewood Rd. | July 13, 1994 | Richard E. Dyer & E B Dyer | Yes | |
661-04-003 | Richmond Rd. | July 31, 1994 | John V. Obak | Yes | |
661-02-159 | Chardon Rd. | August 30, 1994 | Chardon Realty Co. | Yes | Old Agresta landfill site with sanitary pump station. |
662-24-003 | 27223 Highland Rd. | December 6, 1996 | Alice Fisco | Yes | |
661-18-094 | Royaloak Rear Blvd. | August 5, 1997 | Douglas G. Oviatt Jr. | Yes | |
662-26-016 | 0000 Lindsey Lane | July 28, 2000 | State of Ohio (Foreclosure) | Yes | |
661-13-011 | ROYAL OAK BLVD | May 11, 2001 | Lml Partnership | Yes | |
Backland at 662-11-014 split off and attached to 662-11-051 (DeSan Park) | 497 Trebisky Road (rear) | 2004 | Estate of Rudolph Medves | Yes | |
661-08-005 | 264 Richmond Rd. | October 13, 2004 | Anne M. Stevens & Danforth G. Douglas | Yes | Tax exemption granted 3/10/10 retroactive to 2008. |
662-24-002 | 27211 Highland Rd. | March 30, 2005 | Lorna M. Walsh | Yes | Tax exemption granted 6/23/08. |
Backland | 430 Richmond Rd. (rear) | October 2005 | Dana F. Green and Erin M. Green | Yes | |
662-22-012 | 434 Richmond Rd. | October 14, 2005 | Lorrene A. Arth | Yes | Tax exemption granted 3/10/10 retroactive to 2008. |
662-22-011 | 442 Richmond Rd. | July 21, 2006 | Robert Debelak | Yes | Tax exemption granted 8/26/08. |
661-08-040 | 266 Richmond Rd. | November 15, 2006 | John Hocevar | Yes | Tax exemption granted 8/27/08. |
662-03-008 | Highland Rd. | January 11, 2007 | James Knaus | Yes | Tax exemption granted 10/7/09. |
661-08-039 | Richmond Road | December 28, 2007 | County Commissioners | Yes | Tax exemption granted 10/7/09. (Sanitary sewer easement parcel.) |
661-01-010 | S/L 10 Harlowe Street | July 10, 2007 | Sheriff's Deed | Yes | Landbank Program |
(Deed recorded 6/27/08) | |||||
661-11-104 | Block A - Whiteacres Estates (Whiteway Drive) | July 10, 2007 | Sheriff's Deed | Yes | Landbank Program |
(Deed recorded 6/27/08) | |||||
661-01-009 | S/L 9 Harlowe Street | January 14, 2008 | Sheriff's Deed | Yes | Landbank Program |
(Deed recorded 6/27/08) | |||||
661-03-071 | Edgemont Drive (Ravine) | January 24, 2008 | County Commissioners | Yes | Tax exemption granted 3/11/11. |
661-03-72 | Edgemont Drive (Ravine) | January 24, 2008 | County Commissioners | Yes | Tax exemption granted 3/11/11. |
661-03-73 | Edgemont Drive (Ravine) | January 24, 2008 | County Commissioners | Yes | Tax exemption granted 3/11/11. |
661-01-003 | Harlowe Street (unimproved) | June 26, 2009 | Donald C. Newlands | Yes | Tax exemption granted 8/24/10. |
661-01-007 | Harlowe Street (unimproved) | June 26, 2009 | Donald C. Newlands | Yes | Tax exemption granted 8/24/10. |
661-14-116 | Wethersfield (vacant lot) (S/L 139-Richmond Bluffs) | December 23, 2008 (Deed recorded 5/11/10) | Sheriff's Deed | Yes | Landbank Program. |
662-02-002 | V/L Hilltop Road | January 24, 2011 (Deed recorded 6/21/11) | Sheriff's Deed | Yes | Landbank Program |
662-26-080 | V/L-Block E, Richmond Run Subdivision (N. of Ammon Rd.) | April 20, 2009 (Deed recorded 6/4/10) | Sheriff's Deed | Yes | Landbank Program |
662-27-015 | V/L-Block G, Richmond Run Subdivision (off Hillary Ln.) | February 3, 2010 (Deed recorded 6/4/10) | Sheriff's Deed | Yes | Landbank Program |
662-19-028 | 675 Meadowlane Drive | February 3, 2010 (Deed recorded 6/4/10) | Sheriff's Deed | Yes | Landbank Program |
No comments:
Post a Comment